| FIRST | LAST | ORGANIZATION | COUNTRY | |
| Tropical America | Katoomba Group | Forest Trends | USA |  |
| Naima | Abdallah Besta | Songas Limited | Tanzania |  |
| EL MOKADDEM | Abdelmohssin | Agronomic and veterinarian Institute Hassan II | Morocco |  |
| Ahmed | Abdullahi | Institute for Environment and Development, Universiti K | Malaysia |  |
| VINCENT M. | ABEDI | AMPA RESOURCE FOUNDATION | GHANA |  |
| Gayatri | Acharya | World Bank | USA |  |
| Israel | Acosta | Consultant | Colombia |  |
| Rigoberto | Acosta Gonzalez | Consejo Regional de la Sierra de Guerrero | Mexico |  |
| James | Acworth | USAID | United Kingdom |  |
| sulemana | adamu | Forestry Comisison | Ghana |  |
| Andrew | Adwerah | African Centre for Technology Studies | Kenya |  |
| Victor | Afari-Sefa | International Institute of Tropical Agriculture | Ghana |  |
| John Bosco | Agaba | CHSOM | UGANDA |  |
| Paola | Agostini | World Bank | USA |  |
| Astrid | Agostini | FAO | Italy |  |
| Maria Isabel | Agudelo | Independent | Colombia |  |
| Pedro | Aguilar Delgado | Partnership and Technology for sustainability | Peru |  |
| Ricardo | Aguilar Guerrero | Proteccion del Medio Ambiente Tarija | Bolivia |  |
| Mario | Aguilar Hernandez | Semernat - Gerente de Sivicultura Comunitaria PROCYMAF | Mexico |  |
| Helder | Aguirre | Caritas Jaén | Perú |  |
| James | Agyei-Ohemeng | NCRC | Ghana |  |
| Beatrice | Ahimbisibwe | Bitereko Women's Group | Uganda |  |
| Lucas Kolawole | Akapa | World Bank | Nigeria |  |
| Olabisi | Alamu | National Centre for Genetic Resources and Biotechnology | Nigeria |  |
| Armando | Alanis | Comision Nacional Forestal | Mexico |  |
| alazarnsem | alazarnsem | alazarnsem | Iran |  |
| Montserrat | Alban | CI-Ecuador | Ecuador |  |
| Martin | Alcalde Pineda | PRO NATURALEZA | Peru |  |
| FELIX ENRIQUE | ALCOCER TORRES | UNIVERSIDAD NACIONAL DE TUMBES | Perú |  |
| Miguel Angel | Alegria Cardenas | PROYECTO ESPECIAL ALTO MAYO | Peru |  |
| federico | alice | Universidad Nacional de Costa Rica | Costa Rica |  |
| Mary | Allegretti | University of Florida | Brazil |  |
| Andredy | Almario | UNAP | Peru |  |
| Oscar | Altamirano Quispe | GOREA | Peru |  |
| Jorge Manuel | Alvarez Lam | Consejo Nacional del Ambiento | Peru |  |
| Diana | Alvira | Univ. of Florida | USA |  |
| Jose | Alzamora | BioForest Peru | PERU |  |
| Israel | Amezcua-Torrijos | Pronatura Sur | Mexico |  |
| Simon | Anderson | DFID | United Kingdom |  |
| Chuck | Anderson | ImageTree Corporation | USA |  |
| Jim | Anderson | Consultant | France |  |
| Meike | Andersson | Ecoagriculture Partners | Colombia |  |
| Saulo | Andrade | Instituto Socioambiental | Brazil |  |
| Fano | ANDRIAMAHEFAZAFY | SERENA:C3EDM | MADAGASCAR |  |
| Kenneth | Angu | The World Conservation Union | Central Africa |  |
| Simon | Anstey | ResourceAfrica | South Africa |  |
| Salvador | Anta Fonseca | Semarnat - Gerente Region V Pacifico Sur | Mexico |  |
| Bright | Anthony | MUK - Student | Uganda |  |
| Sandro | aquino | catie | costa rica |  |
| Abdul Hameed | Arain | Community Development Foundation (CDF) Pakistan | Pakistan |  |
| Carolina | Aramayo | TNC | Regional-Bolivia |  |
| Patricia | Aranaga | Independent | Colombia |  |
| ROGÉRIO | ARAÚJO | FEDERAL UNIVERSITY OF CEARÁ | BRAZIL |  |
| Marcelo | Arguelles | Union Mundial para la Naturaleza (IUCN) | Brazil |  |
| Alejandro | Argumedo | Indigenous People's Biodiversity
Network | Peru |  |
| Gerson | Arias | Fundación San Carlos | Ecuador |  |
| Angel | Armas | Agroparistech | |  |
| Veronica | Armas | IIAP | Peru |  |
| Thorsten | Arndt | PEFC | Switzerland |  |
| Rolando | Arpi Perez | Cuenca Government | Ecuador |  |
| Aida | Arteaga | Universidad Central del Ecuador | Ecuador |  |
| Eros | Artuso | PricewaterhouseCoopers | Belgium |  |
| Henry | Aryamanya-Mugisha | NEMA Uganda | Uganda |  |
| Alex | Asase | University of Ghana | Ghana |  |
| Francisco | Ascui | EcoSecurities | UK |  |
| Martin | Asiimwe | Rwenzori WWF Project | |  |
| Nigel | Asquith | EcoFund | Bolivia |  |
| Simone | Athayde | University of Florida | US |  |
| Esinam | Attipoe | Student at Albert-Ludwigs Universität, Freiburg Germany | Germany |  |
| Ruth | Aubert | FONDEBOSQUE | Peru |  |
| Beatriz | Avalos-Sartorio | FAO NRDC | |  |
| Guillermo | Avanzi | INRENA | Peru |  |
| Guillermo | Avanzini | Autoridad Nacional del Agua | Peru |  |
| Guillermo | Avanzini Pinto | Independiente | Peru |  |
| Cecilia | Ayala Aguirre | Conservation Strategy Fund (Bolivia) | Bolivia |  |
| Tasso | Azevedo | Ministry of Med A
mbiente, Brazil | Brazil |  |
| luis | aznar | UNOFOC AC | mexico |  |
| Elaine | B. P.ellacani | OSCAL | Brazil |  |
| Rique | Babilonia Estrada | IIAP | Peru |  |
| Luke | Bailey | Forest Trends | USA |  |
| Jorge | Bailon Abad | Municipio de Loja | Ecuador |  |
| Mohamed | Bakarr | Strategic Initiatives World Agroforestry Center | Kenya |  |
| Tim | Baker | UNIVERSITY OF LEEDS | United Kingdom |  |
| nicola | bambagioni | margaritelli spa | |  |
| Irina | Bañados | FAE Centro Universitário | Brazil |  |
| Claudia | Baquero | Organization of American States | USA |  |
| Nelida | Barbagelat a Ramirez | GRMB | |  |
| Fernanda | Barbosa | Funbio | Brazil |  |
| Wiley | Barbour | ERT | USA |  |
| Deborah | Bare Hubner | FGV | Brazil |  |
| Kate | Barnes | MacArthur Foundation | United States |  |
| Aimee | Barnes | EcoSecurities | USA |  |
| Mandy | Barnett | South African National Biodiversity Institute | South Africa |  |
| Prabhat | Barnwal | International University of Japan | Japan |  |
| Ximena | Barrera | WWF--Colombia | Colombia |  |
| Deborah | Barry | CIFOR | USA |  |
| Wendy Lin | Bartels | Univ of Florida | USA |  |
| Mary | Barton-Dock | World Bank | USA |  |
| Byron | Bateman | NCDOT | US |  |
| Kimrey | Batts | Fundacion Cofan | |  |
| Paola | Bauche | CONAFOR | Mexico |  |
| Johannes | Bauer | UN | Australia |  |
| D.Yildirim | Bayar | Carbon Agency | Turkey |  |
| Ricardo | Bayon | Ecosystem Marketplace | USA |  |
| Patrick | Beary | Ecosystem Capital, LLC | Argentina |  |
| Branden | Beatty | University of Victoria | |  |
| Denis | Bechimol Minev | Energy Co in Manaus, Brazil | brazil |  |
| Jozef | Bednar | Machaon International | Slovakia |  |
| John | Begumana | NEMA | Uganda |  |
| Fritz | Bekker | Environmental Solutions | South Africa |  |
| Devona | Bell | Winrock Internationl | USA |  |
| Aditi | Belle | World Bank | USA |  |
| Mark | Belton | Permanent Forests | New Zealand |  |
| Okeyo | Benards | Pwani University - Kenya | Kenya |  |
| Denis | Benchimol Minev | Governo do Estado do Amazonas | Brazil |  |
| Neil | Benevides | Embassy of Brazil | USA |  |
| Pierina | Benites Alfaro | Ministry of Environmental | Peru |  |
| Silvia | Benítez | TNC | Regional-Ecuador |  |
| Genevieve | Bennett | Ecosystem Marketplace | USA |  |
| Robert | Bensted-Smith | Conservation International | Ecuador |  |
| Karin L. | Berardo | MMA Realty Capital | USA |  |
| Lakew | Berhanu | Ethiopian Wildife Conservation Authority | Ethiopia |  |
| Leimona | Beria | | |  |
| José Luis | Berroteran | PDVSA | Venezuela |  |
| Nicholas | Berry | Ecometrica | UK |  |
| Maria Cristina | Betancourt | consultant | Bolivia |  |
| Roger Wilder | Beuzeville Zumaeta | IIAP | Peru |  |
| Pramod | Bhagat | Hindu Kush Himalayan Benthological Society | Nepal |  |
| Basundhara | Bhattarai | WPLUS, Nepal | Nepal |  |
| Gregory | Biddinger | Exxon Mobil | |  |
| Rachel | Biderman | FGV | Brazil |  |
| Lynda | Biribonwa | NEMA Uganda | Uganda |  |
| Joshua | Bishop | IUCN | Switzerland |  |
| Javier | Blanco | ECO VERSA | Colombia |  |
| Alfonso | Blanco | TNC | Regional-Bolivia |  |
| DOMINIC | BLAY | FORESTRY RESEARCH INSTITUTE OF GHANA | Ghana |  |
| James | Blignaut | Beatus | South Africa |  |
| KWABENA | BOAKYE | FORESTRY COMMISSION OF GHANA | GHANA |  |
| Luis Alberto | Bocangel Ramirez | Municipio de Tambopata | Peru |  |
| Vladimir | Bocharnikov | The RAIPON | Russia |  |
| Joachim | Boehnert | German Red Cross | Bolivia / Peru |  |
| Christina | Bohn | GTZ-Programa Desarrollo Rural Sostenible | Peru |  |
| Christine | Bohn | GTZ | Peru |  |
| albert | bokkestijn | SNV | Peru |  |
| Ivan | Bond | International Institute for Environment and Development | UK |  |
| Eric | Bonnor | Brookfield Asset Management | Canada |  |
| Beto | Borges | Forest Trends | USA |  |
| Rubens | Born | Vitae Civilis | Brazil |  |
| Mauricio | Born | Alcoa | Brazil |  |
| Jan | Borner | CIAT-Brazil | Brazil |  |
| Mark | Botha | South African National Bioinformatics Institute | South Africa |  |
| Sergio | Botinha | EcoBrazil | |  |
| Aziz | Bouzaher | World Bank | South Africa |  |
| Mark | Bowler | | |  |
| Carina | Bracer | Katoomba Group | USA |  |
| Karrie | Branch | Battelle | United States |  |
| Daivd | Brand | New Forests | USA |  |
| Esben | Brandi | International Woodland Company | denmark |  |
| Justin | Brewer | HB Capital Solutions | USA |  |
| Tania | Briceno | HEC Montreal | |  |
| Lindsey | Brickle | Brickle Group | US |  |
| Therese | Brinkcate | World Wildlife Fund | South Africa |  |
| Dirk | Brinkman | Brinkman & Associates Reforestation Ltd. | Canada |  |
| Ricardo | Britez | SPVS | Brazil |  |
| James | Broadway | Decade5 | Australia |  |
| Hauke | Broecker | University of Edinburgh | |  |
| Quiller | Brooke | PwC | uk |  |
| Becca | Brooke | Erb Institute | USA |  |
| Lucio | Brotto | MSc SUTROFOR | Italy |  |
| Matt | Brown | The Nature Conservancy | usa |  |
| Dave Malloch | Brown | Global Forests Products | South Africa |  |
| susie | brownlie | devilliers brownlie | south africa |  |
| Edgar | Brunett | COLEF | Mexico |  |
| Michael | Bruvel | Australian Carbon Traders | Australia |  |
| N | Bubier | Pro-Natura UK | UK |  |
| Christa | Buchendorfer | PEAM/CIM | Peru |  |
| Edgar | Buhanga | Uganda Wildlife Authority | Uganda |  |
| Faridah | Bukirwa | Student | Uganda |  |
| Gary | Bull | University of British Columbia | Canada |  |
| Joseph | Bull | Imperial College London | UK |  |
| Adriana | Burbano | Corporación Grupo Randi Randi | Ecuador |  |
| LENNART | BURG | WAGENINGEN UNIVERSITY | NETHERLANDS |  |
| Neil | Burgess | World Wildlife Fund Tanzania | Tanzania |  |
| Rhett | Butler | mongabay.com | USA |  |
| Luis | Butron Castillo | Municipio de Puno | Peru |  |
| Marco | Buttazzoni | ERT | USA |  |
| Chris | Byrnes | Viability LLC | USA |  |
| Hugo | Cabieses Cuba | Asociación Civil Desarrollo Rural Sustentable DRIS | Peru |  |
| Luis | Caceras | Ministerio del Ambiente | Ecuador |  |
| Camilo Esteban | Cadena | Instituto Humboldt | Colombia |  |
| Laura | Cadilhac | ESPE | Equator |  |
| Peremo | Caginivula | Landworths | Fiji Islands |  |
| Natalia | Calderon | FAN Fundación Amigos de la Naturaleza | Bolivia |  |
| Ashley | Camhi | The World Bank | USA |  |
| Connie | Campbell | USAID | USA |  |
| Jose Luis | Campella Vargas | SPDA | Peru |  |
| Fernando | Campos | Index Ambiental | Brazil |  |
| canceanotmect | canceanotmect | canceanotmect | Afghanistan |  |
| canceanotmect | canceanotmect | canceanotmect | Afghanistan |  |
| Jose Luis | Capella | Sociedad Peruana de Dercho Ambiental | Peru |  |
| Miguel Angel | Capunay Vegas | CESVI | Peru |  |
| Felipe | Carazo | The Nature Conservancy | Costa Rica |  |
| giuseppe | cardellini | unimol | italy |  |
| Julio Ivan | Cardenas Montero | Asoc CCA-MDD | Peru |  |
| Juan | Carlos Garcia | FFAP | Peru |  |
| Eric | Carlson | Consultant | USA |  |
| Meredith | Carpenter | Student | |  |
| Helena | Carrascosa | SMA- SP | Brazil |  |
| Jean-Christophe | Carret | World Bank | USA |  |
| Santiago | Carrizosa | UNDP-GEF | |  |
| John | Carter | Alianca da Terra | Brazil |  |
| Richard | Cassín | Cassín & Associates | USA |  |
| Juan Pablo | Castaneda | IARNA | |  |
| Paul | Castellanos Mealla | Municipio de Uriondo Tarija | Bolivia |  |
| Ricardo | Castro | Universidad de Buenos Aires | Argentina |  |
| Adolfo | Castro Gonzales | Municipio de Palmira, Valle del Cauca | Colombia |  |
| Federico | Castro-Kahle | Imperial College Centre for Environmental Policy | United Kingdom |  |
| Bidaud | Cécile | Graduate Institute of International an Development Stu | Madagascar |  |
| Ana Marleny | Cerna Cabada | CARE | Peru |  |
| Marta | Ceroni | Gund Institute for Ecological Economics Univ. of Vermon | USA |  |
| Lourdes | Cespedes | Natura. | Bolivia |  |
| Susana | Chalabe | Consorcio para el Desarrollo
Sostenible de la Ecoregió | Peru |  |
| Francisco | Chapela | Proyecto Conservación Comunitaria de la Biodiversidad | Mexico |  |
| Julian | Chara | Centro para la Investigación en
Sistemas Sostenibles d | Colombia |  |
| Tsuma | Charo | Carbon Asset | Kenya |  |
| Patience | Charway | U.S. Embassy, Accra | Ghana |  |
| Paloma | Chavez | Rare Conservation | |  |
| Min | Chen | Natural Capital Project (Stanford Uni. -TNC-WWF) | |  |
| thomas | cherian | TSCI | |  |
| Kinesh | Chetty | GreenerFuture/ Ecosystempatch Foundation (www.greenerfu | South Africa |  |
| Jerry | Cheung | Bluemarble Carbon Asset | |  |
| Thandie | Chikomo | Africa Resources Trust | Zimbabwe |  |
| Alberto | Chincilla | ACICAFOC | Costa Rica |  |
| Sosten | Chiotha | Leadership for Environment and Development – Southern A | Malawi |  |
| Michael | Chirwa | Forestry Research Institute of Malawi (FRIM) | Malawi |  |
| Albert | Cho | McKinsey & Co | |  |
| Luis | Chumbe Ruiz | Empresa Prestadora de Servicios | Peru |  |
| Hector | Cisneros | Consorcio para el Desarrollo
Sostenible de la Ecoregió | Peru |  |
| Majella | Clarke | Indufor Oy | Finland |  |
| Alexa | Clay | WRI | USA |  |
| Sidney | Clouston | Clouston Energy Research, LLC | USA |  |
| Angelica | Cogollo Calderon | Jose Celestino Mutis Botanical Garden | Colombia |  |
| Neil | Cohn | Macquarie | USA |  |
| Mike | Colby | USAID - Washington DC | USA |  |
| Mariano | Colini Cenamo | Instituto de Conservacao e Desenvolvimento Sustentavel | Brazil |  |
| Herman | Collazos Saldanca | UNAP | Peru |  |
| Karin | Columba | FAN Fundación Amigos de la Naturaleza | Bolivia |  |
| Kevin | Conrad | Rainforest Coalition | USA |  |
| Jackeline | Contreras | Corporación Grupo Randi Randi | Ecuador |  |
| Peter | Coombes | Anglo American | South Africa |  |
| Joao Paulo | Copabianco | Ministry of Med A
mbiente, Brazil | Brazil |  |
| Brent | Corcoran | Maloti Drakensberg Transfrontier Project | |  |
| Doris | Cordero | GTZ | Ecuador |  |
| Claudia | Cordero | Private Consultant | Bolivia |  |
| Justine | Cordingley | Bournemouth University | |  |
| Christine | Cornelius | World Bank | USA |  |
| Olga Marta | Corrales | LAC-Net | Costa Rica |  |
| Joaquim | Correa de Souza Belo | Conselho Nacional dos Seringueiros | Brazil |  |
| Macedonia | Cortave | ACOFOP | Guatemala |  |
| Jorge | Cortez | consultant | Bolivia |  |
| Alexandre | Cote | UNDP South Africa | South Africa |  |
| Catherine | Craig | CPALI | usa |  |
| Christophe | Crepin | World Bank | USA |  |
| Carmen | Crespo | consultant | Bolivia |  |
| emeric | creuse | forex | madagascar |  |
| Andrew | Crone | Trailhead Perspectives | United States |  |
| Marcos | Cruz | BGC Liquidez | Brazil |  |
| Jorge Fernando | Cubas Llontop | JUNTA DE USUARIOS DEL VALLE ALTO PIURA | Peru |  |
| Zoe | Cullen | Fauna & Flora International | Indonesia |  |
| Flávia | Cunha | Amazon Initiative Consortium | Spain |  |
| Marianella | Curi | Bolfor II | Bolivia |  |
| Julio | Cusurichi | Federacion Nativa del Rio madre de Dios y Afluentes (FE | Peru |  |
| Dilceu | Dal Bosco | Assembleia Legislativa do Estado de mato grosso a casa | Brazil |  |
| Paul | Dale | instituto Florestal | Brazil |  |
| Nga | Dang | Winrock International | Vietnam |  |
| Tanushree | Das | Vasundhara | India |  |
| Howard | Daugherty | York University | Canada |  |
| Grant | Davidson | Macaulay Land Use Research Institute | UK |  |
| Adam | Davis | Ecosystem Investment Partners | USA |  |
| agustinus | dawarja | lexregis | indonesia |  |
| Cees | De Haan | World Bank | USA |  |
| Free | De Koning | Conservation International | Ecuador |  |
| Juan Pablo | De la Rocha | Catie | Bolivia |  |
| Fernando | de Leon | INRENA | Peru |  |
| Felipe | de Leon | NORDTECO | Costa Rica |  |
| marie | de Longcamp | World Wildlife Fund | |  |
| Ann | de los Angeles | World Bank | USA |  |
| Michiel | de Man | Utrecht University | Netherlands |  |
| Nilo Sergio | de Melo Diniz | Ministério do Meio Ambiente - CONAMA | Brazil |  |
| Erika | de Paula | IPAM | Brazil |  |
| Benjamin | De Ridder | Honko Mangrove Conservation & Education | |  |
| Jorge | De Vicente | INNOVATORS IN SUSTAINABLE TOURISM | USA |  |
| Scott | Deatherage | Thompson & Knight LLP | USA |  |
| Fabrice | DeClerck | CATIE | Costa Rica |  |
| Dennis | del Castillo Torres | IIAP | Peru |  |
| Filippo | Del Gatto | | Honduras |  |
| Octavio | Delgado Vesquez | IIAP | Peru |  |
| Rosana | Della Mea | CO2X Forest Conservation Ltd | Brazil |  |
| Benjamin | Denjean | Tsinghua University | |  |
| denkizer | denkizer | denkizer | USA |  |
| Stephen | Dettman | self-employed | USA |  |
| rodrigo | diaz | pumillahue consulting | Chile |  |
| Ana Maria | Diaz Caceres | Ministerio de Ambiente, Vivienda y Desarollo Territoria | Colombia |  |
| Jaler | Diaz Manama | COPAPMA | Peru |  |
| Chris | Dickens | Institute of Natural Resources | South Africa |  |
| Kasusura | Didas | CHEMA | Tanzania |  |
| John | Dini | Working for Wetlands SANBI | South Africa |  |
| Kate | Dodson | United Nations Foundation | United States |  |
| Eoin | Doherty | Haas School of Business | |  |
| Meghan | Doiron | McGill University | Brazil |  |
| Rainer | Dolch | Mitsinjo Association Madagascar | Madagascar |  |
| Josh | Donlan | Advanced Conservation Strategies | USA |  |
| Richard | Donovan | Rainforest Alliance | USA |  |
| Alex | Dorgan | University of Sheffield - PhD Student | UK |  |
| dominique | dorison | independent | |  |
| Robert | Doudrick | USDA Forest Service | USA |  |
| Diego | Dourojeanni | SNV-Perú | Peru |  |
| Molly | Doyle | The Nature Conservancy | USA |  |
| Max | Drusche | PROYECTO PASTAZA MORONA | Peru |  |
| Simon | du Plooy | Viridis Carbon | South Africa |  |
| Carlos Ovidio | Duarte Rocha | Governo do Estado do Acre Secretaria de Floresta | Brazil |  |
| Amy | Duchelle | University of Florida | USA |  |
| Anna | Duden | 33 Asset Management | Netherlands |  |
| David | Duli | WWF-Uganda | Uganda |  |
| Ricardo | Duran | Private Natural Reserve | Colombia |  |
| Joanna | Durbin | Durrell Wildlife Trust Madagascar | Madagascar |  |
| Edward Felix | Dwumfour | World Bank | Ghana |  |
| Mogens | Dyhr-Nielsen | cdnetworks | Denamark |  |
| johannes | ebeling | gaiacarbon | |  |
| Johannes | Ebeling | Ecosecurities | United Kingdom |  |
| Marta | Echavarria | Ecodecision | Ecuador |  |
| steven | eddie | none | Australia |  |
| David | Edelson | The Nature Conservancy | |  |
| Charles | Ehrhart | Participatory Environmental Management Programme | Tanzania |  |
| Katja | Eisbrenner | Ecofys | Germany |  |
| LOLA | EJIWUNMI | INTOLJPI ENVIRON MANAGEMENT SYSTEMS | NIGERIA |  |
| Emmanuel | Ekakoro | Camco Advisory Services (Kenya) Ltd | Kenya |  |
| Jean Hude | Ekindi | WWF | Cameroon |  |
| Jorge Enrique | Elliot Blas | ITDG | Peru |  |
| Cameron | Ellis | Groundtruth Mapping | USA |  |
| Nicholas | Embden | Green Resources AS | UK |  |
| Jude | Eneigho | Cameroon Mangrove Network | USA |  |
| Stefanie | Engel | The Center for Development Research | Germany |  |
| Amos | Eno | Resources First Foundation | USA |  |
| Nzene Sylvester | Enongene | Partners For Productivity Foundation (PFPF) | 237 |  |
| Jim | Enright | Mangrove Action Project (MAP) | Thailand |  |
| Sandra | Enriquez | Individual | Mexico |  |
| Elsa Matilde | Escobar Angel | Fundacion Natura Colombia | Colombia |  |
| german | espejo | Horizon Peru | Peru |  |
| Consuelo | Espinosa | Unión Mundial para la conservación
de la naturaleza | |  |
| augusto | espinosa | individual | colombia |  |
| Roberto | Espinoza | WWF-Perú | Peru |  |
| Nicholas | Evans | Equal Exchange | Malawi |  |
| Will | Evison | PwC | |  |
| Kristy | Faccer | Independent/ex-IUCN | South Africa |  |
| Bill | Farmer | Uganda Wildlife Authority | Uganda |  |
| Bill | Farmer | Uganda Carbon Bureau, Ltd. | Uganda |  |
| Jan | Fehse | EcoSecurities | UK |  |
| Fabio | Feldmann | SP St Climate Change
and Biodiversity Forum | Brazil |  |
| Dennis | Fenton | United Nations Development Programme | Belgium |  |
| Brodie | Ferguson | Stanford University | USA |  |
| John | Ferguson | McMaster University | Canada |  |
| Erick | Fernandes | Land Mgmt Advisor, World Bank | USA |  |
| Carmen Garcia | Fernandez | Ecology and Forest Management, Cirad / Ecology Departme | Spain |  |
| Hernán Tello | Fernández | Instituto de Investigaciones de la Amazonia Peruana | Peru |  |
| leandro | fernandez | Climate change Office. Secretariat of Environment | argentina |  |
| Andrea | Ferrari Bravo | CESVI | Peru |  |
| Brent | Fewell | Hunton & Williams | US |  |
| Sandrine | Feydel | France Television | France |  |
| Paul | Fishman | NorthWest Ecosystem Services | USA |  |
| Fiona | Flintan | SC-US | |  |
| Marlon | Flores | Ecologic Institute | US |  |
| Jackeline | Flores Bardales | GRDL-RR.NN | Peru |  |
| Salvador | Flores Paitan | CIDSAMAZ | Peru |  |
| Gabriela | Fontenla Razzatto | FONAM | Peru |  |
| Eduardo | Forno | Conservacion Internacional | Bolivia |  |
| Maria Elena | Foronda Farro | Instituto Ambientalista Natura | Peru |  |
| Harv | Forsgren | United States Forest Service | USA |  |
| Herrick | Fox | USDA Forest Service | |  |
| Marlon | França | COMZOO | Brazil |  |
| Paula | Franco Moreira | Nucleo de Apoio a Populacao Ribeirinha da Amazonia | Brazil / UK |  |
| Sarah | Frazee | CI Center for Biodiversity Conservation | South Africa |  |
| Ines | Freier | ICIMOD | Nepal |  |
| Rodrigo | Freire | Climate Changes Estate Center of Amazonas | Brazil |  |
| Luis | Freitas Alvarado | IIAP | Peru |  |
| Suzy | Friedman | Environmental Defense | USA |  |
| Marco | Fujihara | Instituto Totum | Brazil |  |
| Marco | Fujihara | Key Associados | Brazil |  |
| Abdul-Kareem | Fuseini | Forestry Commission | Ghana |  |
| Abdul-Kareem | Fuseini | Wildlife Division/Forestry Commission | Ghana |  |
| Cesar J | Galarza | Fundacion Vida Silvestre Argentina | Argentina |  |
| Jose | Galindo | Mentefactura | Brazil |  |
| Amira | Gammoudi | INRGERF | Tunisia |  |
| Alamgir | Gandapur | Forest Department, Khyber Pakhtunkhwa Province, Pakista | Pakistan |  |
| Miluzka | Garay | IIAP | Peru |  |
| Gisele | Garcia Alarcon | Federal University of Santa Catarina | Brazil |  |
| Carlos | Garcia Cartagena | Fondo MARENA | Dominican Republic |  |
| BERTHA CECILIA | GARCIA CIENFUEGOS | rEGIONAL aSSOCIATION FOR WOMEN ENGINEER | Perú |  |
| Bruno | Garcia Luize | Instituto Piagaçu - IPi | Brasil |  |
| Robert | Garner | ThinkCSR | USA |  |
| Lucy | Garrett | UEA | |  |
| Dustin | Garrick | University of Arizona | |  |
| Kieran | Gartlan | DTN | Brazil |  |
| Todd | Gartner | American Forest Foundation | USA |  |
| Andres | Garzon | Fundación Ecociencia | |  |
| Raharinaivo | Gaston Aime | ANDEA | Madagascar |  |
| Njoroge | Gathongo | The Greenbelt Movement | kenya |  |
| Paola | Gatto | Forest Economics and Corporate Social Responsibility Gr | Italia |  |
| Jean | Gault | FAO | |  |
| Carla | Gavilanes | GTZ | Ecuador |  |
| Carla | Gavilanes | Corporación Grupo Randi Randi | Ecuador |  |
| Alfredo | Gaviria | CEDIA | Peru |  |
| Nancy | Gelman | Africa Biodiversity Collaborative Group | USA |  |
| Mariya | Genina | CAREC | Kazakhstan |  |
| Ingo | Gentes | Comisión Económica para
América Latina | |  |
| Erwin Jacobo | Ghitis Hoffstadt | CVC | Colombia |  |
| Holly | Gibbs | University of Wisconsin Center for Sustainability and t | USA |  |
| Jose | Gil Juscamato | INIA | Peru |  |
| Juan | Gil Ruiz | Fondo de las Americas | Peru |  |
| Sean | Gilbert | GRI | |  |
| Karen | Giovannini | University of California Cooperative Extension | USA |  |
| José | Gobbi | INTA | Argentina |  |
| Paulina | Godoy Aguilar | Amigos para la Conservación de Cabo Pulmo AC | México |  |
| James | Goetz | Dept. Nat. Resources, Cornell University, | USA |  |
| Deepali | Gohil | Think Green Consultants | Kenya |  |
| Brett | Golden | Deschutes River Conservancy | United States |  |
| Rubens | Gomes | FSC | Brazil |  |
| Elisa Sesana | Gomes | TozziniFreire Advogados | Brazil |  |
| Mónica | Gómez | E y C Ambiental | Colombia |  |
| Javier | Gomez Aguilar | FAM | Bolivia |  |
| Carla | Gomez Wichtendahl | University of Ottawa | Canada |  |
| Gianluca | Gondolini | Rainforest Alliance | Costa Rica |  |
| Amanda | Gonzales | USFWS | |  |
| Diego | Gonzalez Carvallo | Claro de Bosque | Chile |  |
| Uromi | Goodale | UCSD | USA |  |
| Pablo | Gordienko | Santuario de Macao | Costa Rica |  |
| Helen | Gordon | WWF-SA | South Africa |  |
| Ricardo | Gorosito | IDEA Uruguay (Instituto de Derecho y Economía del Ambie | Uruguay |  |
| Victor | Grange | TradeSource International | Canada |  |
| Erin | Gray | ICF International | United States |  |
| ainslie | green | remuera station | new zealand |  |
| Annelisa | Grigg | Globalbalance | UK |  |
| Annelisa | Grigg | Fauna & Flora International | UK |  |
| Rachel | Groom | James Cook University | Australia |  |
| Dayna | Gross | TNC | USA |  |
| Nicole | Gross-Camp | University of East Anglia | UK |  |
| Duncan | Grossart | Mint Environment | United Kingdom |  |
| Teo | Grossman | University of California at Santa Barbara | |  |
| Lars | Grue Jensen | COWI | Denmark |  |
| John | Guernier | Regional Community Forestry Training Center for Asia an | Thailand |  |
| Roy Jehron Nogueria | Guerra | Red Ambiental Lorentana | |  |
| Raissa | Guerra | University of Florida | usa |  |
| Diana Maria | Guerrero Perez | Fundación Biofuturo | Colombia |  |
| Babacar Salif | GUEYE | Agriculture & Natural Resources Management Project (WUL | SENEGAL |  |
| Sérgio Henrique | Guimaraes | Instituto Centro de Vida | Brazil |  |
| Nuno | Guimaraes | NG | Ireland |  |
| Lawrence | Gumbiner | Embajada de los Estados Unidos (Colombia) | Colombia |  |
| Mukesh | Gupta | Intl Development, Community and Environment, Clark Univ | USA |  |
| Fernanda | Gusmao | The Carbon Ratings Agency | |  |
| Christopher | Guta | Malawi Industrial Research and Technology Development C | Malawi |  |
| ignatius | gutsa | Applied Social Research Trust | Zimbabwe |  |
| Wagner | Guzman | IIAP | Peru |  |
| Yolanda | Guzman | IIAP | Peru |  |
| Akeel | Hajat | UNDP | Malawi |  |
| Frank | Hajek | Oxford University | |  |
| Frank | Hajek | Oxford University | UK |  |
| Ernest | Hale | Florida Mitigation Providers | USA |  |
| Thomas | Hammond | North America Commission for Environmental Cooperation | Canada |  |
| Han | Han | Rutgers University | |  |
| Heni | Handayani | Private | Indonesia |  |
| Uzma | Hanif | Forman Christian College | Pakistan |  |
